Pinfeed Labels

A Complete Source For All Continuous Fanfold Pinfeed Labels, Pinfed Or Pin Fed Labels.
All Pinfeed Labels Sizes, Fanfolded Tractor Label Sizes, Address, Audio Cassette, VHS Tape, 4 MM Data Tape, 8 MM Tape, Labels, Fabric Care, Sears, Shipping, Barcode, Matte Clear, Transparent, Labels, Half Sheet, Name Badge, Colored, Fluorescent, Very Small, Removable, Holiday, Tape Reel, File Folder, Labels, Removeable, UPC, Transcription, Price Marking, Photo Slide, Bright Neon, Huge, Piggyback, Duo Image, Labels, VHS Spine, VHS Face, VHS Sets, Round, Cheshire, AIGA Carton, Labels, Classic Laid, Automotive, Matte, Tinted, Foil, Media, Full Sheet, Return Address, Disk, Labels.

Certificates
Laser
Inkjet
Pinfeed
Thermal
Mini-Printer
Colored Pinfeed Labels

Page 40 of 70 - Use "Page Buttons" To View All Pages Or Click Any Blue Link Or Go To | Index | Ordering |

"All Sizes"
Colored
Multi-Width
Spec. Matl
Media
Shipping
Data
Mailing
Fluorescent
Medical
Automotive
Cards

Pinfeed Labels * Fan-Folded * Tractor Fed * Continuous * Pin Feed Labels

Pinfeed (Continuous) Labels ~ For All Software Program

All USA Sizes ~ European Sizes - A4 ~ Address ~ Audio Cassette ~ VHS Tape ~ Labels ~ Fabric Care ~ Sears ~ Shipping ~ Barcode ~ Matte Clear ~ Transparent ~ Thermal Transfer ~ Labels ~ Name Badge ~ Colored ~ Fluorescent ~ Very Small ~ Removable ~ Holiday ~ Tape Reel ~ File Folder ~ Labels ~ UPC ~ Transcription ~ Price Marking ~ Photo Slide ~ Bright Neon ~ Huge ~ Piggyback ~ Duo Image ~ Labels ~ VHS Spine ~ VHS Face ~ VHS Sets ~ Round ~ Cheshire ~ AIGA Carton ~ Labels ~ Classic Laid ~ Automotive ~ Media ~ Full Sheet ~ Return Address ~ Patient Charge ~ Disk ~ Postage ~ Transcription ~ Compact Disk (CD) ~ Medical ~ Labels.


Pinfeed Labels Catalog

One Wide ~ Pinfeed ~ 1 Wide ~ Fan-Folded ~ One Wide

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Standard 3-1/2" X 1" Mailing Labels

One   1.0"   P1-35      3-1/2 x 15/16       4-1/4       5M     11.47
One   1.0"   EP-35      3-1/2 x 15/16       4-1/4       5M     13.05

M = Times 1,000 (ie; 5M = 5,000)

Colored Pinfeed Labels
Colors For Labels ~ Listed Directly Below This Table
YELLOW PINK BLUE GREEN
No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1.0"   P1-35T     3-1/2 x 15/16       4-1/4       5M     18.37
One   1.0"   P1-35Yelow 3-1/2 x 15/16       4-1/4       5M     18.37
One   1.0"   P1-35Pink  3-1/2 x 15/16       4-1/4       5M     18.37
One   1.0"   P1-35Blue  3-1/2 x 15/16       4-1/4       5M     18.37
One   1.0"   P1-35Green 3-1/2 x 15/16       4-1/4       5M     18.37

M = Times 1,000 (ie; 5M = 5,000)

End Of Colored Label Section
No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1.0"   P1-35F     3-1/2 x 15/16       4-1/4       5M     22.95
One   1.0"   P1-35P     3-1/2 x 15/16       4-1/4       5M     15.15
One   1.0"   P1-35R     3-1/2 x 15/16       4-1/4       5M     18.37
One   1.0"   P1-35D     3-1/2 x 15/16       4-1/4       5M     76.65
One   1.0"   P1-35DP    3-1/2 x 15/16       4-1/4       3M     63.85
One   1.0"   P1-35PB    3-1/2 x 15/16       4-1/4       3M     54.49
One   1.0"   P1-35CB    3-1/2 x 15/16       4-1/4       5M     97.50

Two   1.0"   P2-35      3-1/2 x 15/16         8        10M     22.95
Three 1.0"   P3-35      3-1/2 x 1-15/16     11-1/2     15M     34.42
Four  1.0"   P4-35      3-1/2 x 15/16        15        20M     45.90

Listed Below (To bottom of page) Are All Pinfeed Labels

One   1/3"   P1-733     7-3/4 x 1/3         8-1/2      10M     49.95
One   1/3"   P1-833     8-3/4 x 1/3         9-1/2      10M     78.75
One   1/3"   P1-933     9-7/8 x 1/3        10-5/8      10M     86.10

One   2/3"   FF625      3-1/2 x 5/8         4-1/4       5M     19.05
One   2/3"   FF625 FF   3-1/2 x 5/8         4-1/4       5M     19.05

One   1/2"   P1-727     2-3/4 x 7/16        3-1/2      10M     24.00
One   1/2"   P1-737     3-1/2 x 7/16        4-1/4      10M     25.05
One   1/2"   P1-747         4 x 7/16        4-3/4      10M     28.80
One   1/2"   P1-757         5 x 7/16        5-3/4      10M     34.95
One   1/2"   P1-715     7-3/4 x 7/16        8-1/2      10M     54.15
One   1/2"   P1-815     8-3/4 x 7/16        9-1/2      10M     82.95
One   1/2"   P1-915     9-7/8 x 7/16       10-5/8      10M     91.80

One   1.0"   P1-25      2-1/2 x 15/16       3-1/4       5M     17.92
One   1.0"   P1-275     2-3/4 x 15/16       3-1/2       5M     18.37
One   1.0"   P1-30          3 x 15/16       3-3/4       5M     19.42

One   1.0"   P1-35      3-1/2 x 15/16       4-1/4       5M     11.47
One   1.0"   EP-35      3-1/2 x 15/16       4-1/4       5M     13.05
One   1.0"   P1-35T     3-1/2 x 15/16       4-1/4       5M     18.37
One   1.0"   P1-35F     3-1/2 x 15/16       4-1/4       5M     22.95
One   1.0"   P1-35P     3-1/2 x 15/16       4-1/4       5M     15.15
One   1.0"   P1-35R     3-1/2 x 15/16       4-1/4       5M     18.37
One   1.0"   P1-35D     3-1/2 x 15/16       4-1/4       5M     76.65
One   1.0"   P1-35DP    3-1/2 x 15/16       4-1/4       3M     63.85
One   1.0"   P1-35PB    3-1/2 x 15/16       4-1/4       3M     54.49
One   1.0"   P1-35CB    3-1/2 x 15/16       4-1/4       5M     97.50

One   1.0"   P1-45          4 x 15/16       4-3/4       5M     17.92
One   1.0"   P1-50          5 x 15/16       5-1/4       5M     20.02
One   1.0"   P1-77      7-3/4 x 15/16       8-1/2       5M     52.35
One   1.0"   P1-875     8-3/4 x 15/16       9-1/2       5M     54.83
One   1.0"   P1-978     9-7/8 x 15/16      10-5/8       5M     59.77

One   1-1/2" P1-2375    2-3/4 x 1-7/16      3-1/2       5M     27.07
One   1-1/2" P1-2380 *  2-3/4 x 1-7/16      3-1/2       5M     31.87
One   1-1/2" P1-2335    3-1/2 x 1-7/16      4-1/4       5M     27.83
One   1-1/2" P1-40          4 x 1-7/16      4-3/4       5M     19.95
M = Times 1,000 (ie; 5M = 5,000)

Colored Pinfeed Labels
Colors For Labels ~ Listed Directly Below This Table
YELLOW PINK BLUE GREEN
No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1-1/2" P1-40T         4 x 1-7/16      4-3/4       5M     31.05
One   1-1/2" P1-40Yellow    4 x 1-7/16      4-3/4       5M     31.05
One   1-1/2" P1-40Pink      4 x 1-7/16      4-3/4       5M     31.05
One   1-1/2" P1-40Blue      4 x 1-7/16      4-3/4       5M     31.05
One   1-1/2" P1-40Green     4 x 1-7/16      4-3/4       5M     31.05

M = Times 1,000 (ie; 5M = 5,000)

End Of Colored Label Section
No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1-1/2" P1-40F         4 x 1-7/16      4-3/4       5M     39.90
One   1-1/2" P1-40R         4 x 1-7/16      4-3/4       5M     49.37
One   1-1/2" EP-40          4 x 1-7/16      4-3/4       5M     22.65
One   1-1/2" P1-4550    4-1/2 x 1-7/16      5-1/4       5M     29.10
One   1-1/2" P1-2350        5 x 1-7/16      5-3/4       5M     35.47
One   1-1/2" CD-1 S*    CD Labels (Printed) 4-3/4       5M     82.42

One   2.0"   P1-3175    2-3/4 x 1-15/16     3-1/2       5M     39.97
One   2.0"   P1-350     3-1/2 x 1-15/16     4-1/4       5M     36.82
One   2.0"   P1-3140        4 x 1-15/16     4-3/4       5M     39.37
One   2.0"   P1-502         5 x 1-15/16     5-3/4       5M     49.27

One   2"     CD-2 S*    CD Labels (Printed) 4-3/4       5M     87.90

One   2-1/2" P1-4250 *      4 x 2-7/16      4-3/4     2.5M     24.48

One   3.0"   P1-2752 *  2-3/4 x 2-3/4       3-1/2     2.5M     29.85
One   3.0"   P1-425 *#      4 x 2-15/16     4-3/4     2.5M     29.25
One   3.0"   P1-425F        4 x 2-15/16     4-3/4     2.5M     49.68
One   3.0"   EP-425 *       4 x 2-15/16     4-3/4     2.5M     30.75
One   3.0"   P1-4125 *  4-1/4 x 2-15/16     5         2.5M     29.73
One   3.0"   P1-575 #*      5 x 2-15/16     5-3/4     2.5M     34.23
One   3.0"   EP-575 *       4 x 2-15/16     4-3/4     2.5M     35.88
One   3.0"   P1-575F        5 x 2-15/16     5-3/4     2.5M     58.12
One   3.0"   P1-575 *KK     5 x 2-15/16     5-3/4     2.5M     34.23
One   3.0"   P1-5375 *  5-3/4 x 2-15/16     6-1/2     2.5M     41.28

One   3-1/2  P1-5350 *      5 x 3-7/16      5-3/4     2.5M     42.48

One   4.0"   P1-5360 *      5 x 3-15/16     5-3/4     2.5M     47.06
One   4.0"   P1-6375 *      6 x 3-15/16     6-3/4     2.5M     46.42
One   4.0"   P1-6575 *  6-1/2 x 3-15/16     7-1/2     2.5M     50.13

One   6.0"   P1-650 +       6 x 5-15/16     6-3/4       1M     33.10
One   6.0"  P1-650-I *S Carton (Printed)    6-3/4       1M     47.08

One   8-1/2  P1-88 *    8-1/2 x 8-7/16      9-1/4     0.5M     34.74

One   11.0   P1-95 *    8-1/2 x 11          9-1/2     0.5M     46.18

One   1-5/8  P1-3520    Audio Cassette      4-1/4       5M     48.15

One   2"     CD-1 S*    CD Labels (Printed) 4-3/4       5M     87.90
One   1-1/2" CD-1 S*    CD Labels (Printed) 4-3/4       5M     82.42
M = Times 1,000 (ie; 5M = 5,000)

R = Removable

PB = Piggyback

KK = Krome-Kote Face Stock

DP = Duo Images (2 Labels Print)

P = Perforated Every One Inch (1")

# = Offered In 5 Fluorescent Colors

D = Duo Image (Label and Liner Print)

CB = Computer Imprintable Clear Polyester

* = Perforated Horizontally Between Labels

+ = Available In Pre-Printed Format As P1-650-I ~ Please Request A Sample

S = CD Label Is Pre-Printed - Please Request A Sample

FF = File Folder ~ Offered In Colors ~ Red, Blue, Green, Brown,
Yellow Or Black ~ (Please Specify Color)

EP = Environmental Labels ~ Facestock Bright White. Liner Brown Natural Kraft

T = Offered In 4 Pastel Tints ~ Yellow (PMS 100), Pink (PMS 182),
Blue (PMS 297), Green (PMS 351) ~ (Please Specify Color)

F = Offered In 5 Fluorescent Colors ~ FG = Green, FG = Pink, FG = Red,
FY = Yellow, FO = Orange ~ (Please Specify Color)

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quotes

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Two   1/2"   P2-737     3-1/2 x 7/16         8         20M     39.60
Two   1.0"   P2-25      2-1/2 x 15/16        6         10M     28.80
Two   1.0"   P2-35      3-1/2 x 15/16        8         10M     22.95
Two   1.0"   P2-45          4 x 15/16        9         10M     37.95
Two   1.0"   P2-90          4 x 15/16      9-1/2       10M     56.85
Two   1.0"   P2-50          5 x 15/16       11         10M     40.95

Two   1-1/2  P2-2335    3-1/2 x 1-7/16       8         10M     52.35
Two   1-1/2  P2-40          4 x 1-7/16       9         10M     39.90

Two   2.0"   P2-3140        4 x 1-15/16      9         10M     78.75

Two   3.0"  P2-425 *        4 x 2-15/16      9          5M     57.75
Two   3.0"  P2-575 *         5 x 2-15/16     11         5M     60.37

Two   4.0"  P2-5360 *       5 x 3-15/16     11          5M     84.37
Two   4.0"  P2-6375 *       6 x 3-15/16     13          5M     86.40
Two   4.0"  P2-6575 *   6-1/2 x 3-15/16     14          5M     91.27

Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels

M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quotes

Three Wide ~ Pinfeed ~ 3 Wide ~ Fan-Folded ~ Three Wide

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Three 1/2"    P3-15     1-1/2 x 7/16         5-1/2     30M     69.75
Three 1/2"    P3-17     1-3/4 x 3/8          6-1/4     30M     89.55
Three 1/2"    P3-737    3-1/2 x 7/16        11-1/2     15M     38.47

Three 1.0"    P3-25     2-1/2 x 15/16        8-1/2     15M     42.30
Three 1.0"    P3-275    2-3/4 x 15/16        9-1/2     15M     41.85
Three 1.0"    P3-35     3-1/2 x 1-15/16     11-1/2     15M     34.42
Three 1.0"    EP3-35    3-1/2 x 1-15/16     11-1/2     15M     41.62
Three 1.0"    P3-35T    3-1/2 x 1-15/16     11-1/2     15M     55.12
Three 1.0"    P3-35CB   3-1/2 x 15/16       11-1/2     15M    292.50
Three 1.0"    P3-45         4 x 16/15        13        15M     52.65

Three 1-1/2   P3-2335   3-1/2 x 1-7/16      11-1/2     15M     66.82
Three 1-1/2   P3-40         4 x 1-7/16       13        15M     59.85

Three 2.0"    P3-3140       4 x 1-15/16      13        15M    118.12

Three 3.0"    P3-425 *      4 x 2-15/16      13       7.5M     87.75

Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels

M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

EP = Environmental Labels ~ Facestock Bright White. Liner Brown Natural Kraft

T = Offered In 4 Pastel Tints ~ Yellow (PMS 100), Pink (PMS 182),
Blue (PMS 297), Green (PMS 351)~ (Please Specify Color)

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quotes

Four Wide ~ Pinfeed ~ 4 Wide ~ Fan-Folded ~ Four Wide

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Four  1/2"    P4-2076       2 x 7/16          9        40M     60.00
Four  1/2"    P4-727    2-3/4 x 7/16        12-1/4     40M     78.00

Four  1.0"    P4-25     2-1/2 x 15/16       11-1/4     20M     51.30
Four  1.0"    P4-27     2-3/4 x 15/16       12-1/4     20M     54.30
Four  1.0"    P4-29       2.9 x 15/16        13        20M     58.80
Four  1.0"    P4-30         3 x 15/16        13        20M     52.80
Four  1.0"    P4-33       3.3 x 15/16       14-5/8     20M     54.30
Four  1.0"    P4-35     3-1/2 x 15/16        15        20M     45.90
Four  1.0"    P4-3290     3.2 x .90          14        20M     54.30

Four  1-1/2   P4-3315    3.3  x 1-7/16      14-1/4     20M    121.80

Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels

M = Times 1,000 (ie; 5M = 5,000)

Five Wide ~ Pinfeed ~ 5 Wide ~ Fan-Folded ~ Five Wide ~ Pinfeed

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Five  1.0"    P5-25     2-1/2 x 15/16        14       25M     64.12

Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels

M = Times 1,000 (ie; 5M = 5,000)

Six Wide ~ Pinfeed ~ 6 Wide ~ Fan-Folded ~ Six Wide

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Six   1.0"    P6-115       1 x 15/16          7       50M     83.25
Six   1.0"    P6-115TP     1 x 15/16          7       50M     83.25
Six   1-1/4"  P6-1718 *  1-7/8 x 1-1/8      12-1/2    20M     63.00
Six    1/2"   P6-155     1-1/2 x 7/16       10-1/2    60M     92.70

Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels

M = Times 1,000 (ie; 5M = 5,000)

TP = Tamperproof Slits Thru Label Only

* = Perforated horizontally between labels

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quotes

Cheshire ~ Pinfeed ~ Cheshire ~ Pinfeed ~ Cheshire ~ Pinfeed ~ Cheshire

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Four  .92     P4-3292     3.2 x .92         14-7/8     20M     50.10
Four  .92     P4-3292-40  3.2 x .92         14-7/8     40M    100.20
Four  .87     P4-3287     3.2 x .87         14-7/8     40M     99.60

Four 1-1/2    P4-3237     3.2 x 1-3/8       14-7/8     20M     72.00

Five  .90     P5-2590     2.5 x .90         14-7/8     50M    123.00
M = Times 1,000 (ie; 5M = 5,000)

Cheshire Labels Have 2/10" Spacing And No Verticl Perfs Between Labels

Colors ~ Pinfeed ~ Tinted Labels ~ Fan-Folded ~ Colors

Colored Pinfeed Labels
Colors For Labels ~ Listed Directly Below This Table
YELLOW PINK BLUE GREEN

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1.0"    P1-35T    3-1/2 x 15/16       4-1/4       5M     18.37
One   1-1/2   P1-40T        4 x 1-7/16      4-3/4       5M     31.05
Three 1.0"    P3-35T    3-1/2 x 15/16      11-1/2      15M     55.12
12    1.0"   P12-115T *     1 x 15/16 Price  13	      100M    225.00

Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels

M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

T = Tints (Colors) are available in Yellow (PMS 100), Pink (PMS 182),
Blue (PMS 297), Green (PMS 351) ~ (Please Specify Color)

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quotes

Fluorescent Pinfeed Labels
Colors For Labels ~ Listed Directly Below This Table
YELLOW RED BLUE ORANGE GREEN

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1.0"    P1-35FO   3-1/2 x 15/16      4-1/4       5M     22.95
One   1.0"    P1-35FR   3-1/2 x 15/16      4-1/4       5M     22.95
One   1.0"    P1-35FG   3-1/2 x 15/16      4-1/4       5M     22.95
One   1.0"    P1-35FP   3-1/2 x 15/16      4-1/4       5M     22.95
One   1.0"    P1-35FY   3-1/2 x 15/16      4-1/4       5M     22.95

One   1.5"    P1-40FO   4 x 1-7/16         4-3/4       5M     39.90
One   1.5"    P1-40FR   4 x 1-7/16         4-3/4       5M     39.90
One   1.5"    P1-40FG   4 x 1-7/16         4-3/4       5M     39.90
One   1.5"    P1-40FP   4 x 1-7/16         4-3/4       5M     39.90
One   1.5"    P1-40FY   4 x 1-7/16         4-3/4       5M     39.90

One   3.0"    P1-425FO  4 x 2-15/16        4-3/4     2.5M     53.00
One   3.0"    P1-425FR  4 x 2-15/16        4-3/4     2.5M     53.00
One   3.0"    P1-425FG  4 x 2-15/16        4-3/4     2.5M     53.00
One   3.0"    P1-425FP  4 x 2-15/16        4-3/4     2.5M     53.00
One   3.0"    P1-425FY  4 x 2-15/16        4-3/4     2.5M     53.00

One   3.0"    P1-575FO  5 x 2-15/16        5-3/4     2.5M     58.12
One   3.0"    P1-575FR  5 x 2-15/16        5-3/4     2.5M     58.12
One   3.0"    P1-575FG  5 x 2-15/16        5-3/4     2.5M     58.12
One   3.0"    P1-575FP  5 x 2-15/16        5-3/4     2.5M     58.12
One   3.0"    P1-575FY  5 x 2-15/16        5-3/4     2.5M     58.12

M = Times 1,000 (ie; 5M = 5,000)

F = Fluorescent are available in Orange, Red, Green, Pink, Yellow
(Please Specify Color)

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quotes

Special Materials ~ Pinfeed ~ Specials ~ Fan-Folded ~ Special Materials

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1.0"    EP-35     3-1/2 x 15/16       4-1/4       5M     13.05
One   1.0"    P1-35R    3-1/2 x 15/16       4-1/4       5M     18.37
One   1-1/2   P1-40R       4 x 1-7/16       4-3/4       5M     49.37
One   1.0"    P1-35D    3-1/2 x 15/16       4-1/4       5M     76.65
One   1.0"    P1-35DP   3-1/2 x 15/16       4-1/4       3M     63.85
One   1.0"    P1-35PB   3-1/2 x 15/16       4-1/4       3M     54.49
One   1.0"    P1-35CB   3-1/2 x 15/16       4-1/4       5M     97.50
Three 1.0"    P3-35CB   3-1/2 x 15/16      11-1/2      15M    292.50
One   1-1/2   P1-40CB      4 x 1-7/16       4-3/4       5M    142.95
Four  1.0"    P4-3292D    3.2 x .92        14-7/8      20M    219.90
M = Times 1,000 (ie; 5M = 5,000)

PB = Piggyback

DP = Duo Images (2 Labels Print)

D = Duo Image (Label and Liner Print)

CB = Computer Imprintable Clear Polyester

EP = Environmental Labels ~ Facestock Bright White. Liner Brown Natural Kraft

Price Marking ~ Pinfeed ~ Price Marking ~ Fan-Folded ~ Price Marking

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

12    1.0"    P12-115 *    1 x 15/16         13       100M    111.15
12    1.0"    P12-115TP *  1 x 15/16         13       100M    111.15
Eight 1.0"    P8-115 *     1 x 15/16       9-1/2       50M     83.25
Six   1.0"    P6-115 *     1 x 15/16          7        50M     83.25
Six   1.0"    P6-115TP *   1 x 15/16          7        50M     83.25
M = Times 1,000 (ie; 5M = 5,000)

TP = Tamperproof Slits Thru Label Only

* = Perforated Horizontally Between Labels

Postage ~ Pinfeed ~ Postage Labels ~ Fan-Folded ~ Postage

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1-1/2"  P1-2380 *  2-3/4 x 1-7/16     3-1/2       5M     31.87
One   2.0"    P1-2395 *  2-3/4 x 1-7/16     3-1/2       5M     58.80
One   3.0"    P1-2390 *  2-3/4 x 1-7/16     3-1/2     2.5M     27.60
One   3-1/2"  P1-4525 *  4-1/2 x 2-1/2      5-1/4     2.5M     61.35
M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

Medical Labels ~ Pinfeed ~ Transcription ~ Pinfeed ~ Medical Labels

Medical Transcription Labels
Colors For Labels ~ Listed Directly Below This Table
YELLOW BLUE
No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

One   1.0"    T1-851  *    7-3/4 x 1        8-1/2     2.5M     29.21
One   1.0"    T1-851B *    7-3/4 x 1        8-1/2     2.5M     29.21
One   1.0"    T1-851Y *    7-3/4 x 1        8-1/2     2.5M     29.21

One   2.0"    T1-852  *    7-3/4 x 2        8-1/2     2.5M     25.65
One   2.0"    T1-852B *    7-3/4 x 2        8-1/2     2.5M     25.65
One   2.0"    T1-852Y *    7-3/4 x 2        8-1/2     2.5M     25.65
One  12.0"    T1-85   *    7-3/4 x 12       8-1/2     0.2M     xx.xx
M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

T= Transcription Labels - No Diecuts, Fanfolded Every 12"

Colors = B = Blue Tint (PMS 297), Y = Yellow Tint (PMS 100)

Medical Labels ~ Pinfeed ~ Patient Charge ~ Fan-Folded ~ Medical Labels

No.   Label   Stock      Label Size        Carrier     QTY     Price
Wide  Height   No.    (Length x Height)     Width     / Box    / Box
****  ******  *****   *****************   *********   *****  *******

Three  1.0"    PB3-168 *   1-11/16 x 13/16   7         15M    193.27
Four   1.0"    PB4-179 *   1-11/16 x 27/32   7         20M    270.00
Five   1.0"    PB5-175 *   1-3/4 x 3/4      8-1/2      25M    351.37

M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

BP = Piggyback Labels - Top Label Is Tinted Pantome Yellow, Bottom Label Is White

Colors = B = Blue Tint (PMS 297), Y = Yellow Tint (PMS 100)

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quotes

--- E-mail Your Size Requirements For A Quote ---


Pointer Try Our Quality Labels - Fast Delivery

Dot Many Other Pinfeed Labels Are Available Dot


FAX Response Fax 1-214-369-9377


Expect Great Labels and Cards.

Your Guarantee
You must be completely satisfied with your purchase or you receive a full refund. If at any time during the first thirty days you don't think our products meet your expectations, just return them in good condition for a refund or a credit.

Minimum Order One ( 1 ) Box


Bar

Order Form Quick Purchase: E-mail Order FormOrder Form

FAQ Frequently Asked Questions (FAQ)

Info Ordering Information

Comment Form Comments: Service@CompuForms.com

Quote FormInstant Quote: Quote@CompuForms.com

Bar

Prev Prev  Box  Box  Home  Box  Box  Top  Box  Box  FAQ  Box  Box  Next Next
Bar
Jump To Desired Page Number:
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 1a
 2a
 3a
 4a
 5a
 6a
 7a
 8a
 9a
 0a

Copyright © 2000 Artcraft Computer Forms Corp. All rights reserved.